FSA SL-K MTB Alloy Stem – lightweight, CNC-machined MTB stem
The FSA SL-K MTB Alloy Stem is a premium MTB stem made from 3D forged and CNC-machined AL2014 aluminum, designed to provide an excellent balance of strength, stiffness, and low weight.
Key Features
-
3D forged and CNC-machined AL2014 aluminum construction
-
CSI (Carbon Structural Integration) face plate design
-
Chromoly hardware
-
Ø31.8 mm handlebar clamp diameter
-
34 mm fork steerer clamp stack height
-
-12° angle
-
Anodized black finish
-
Black graphics
-
Weight: approximately 131 g (80 mm version)
References
| Code | Type |
|---|
| 175-0031094970 | ST MTB SL-K alloy 60 mm -12° A0 |
| 175-0031091970 | ST MTB SL-K alloy 70 mm -12° A0 |
| 175-0031093970 | ST MTB SL-K alloy 80 mm -12° A0 |
| 175-0031092970 | ST MTB SL-K alloy 90 mm -12° A0 |
| 175-0031070970 | ST MTB SL-K alloy 100 mm -12° A0 |
| 175-0031071970 | ST MTB SL-K alloy 110 mm -12° A0 |
| 175-0031072970 | ST MTB SL-K alloy 120 mm -12° A0 |
| 175-0031073970 | ST MTB SL-K alloy 130 mm -12° A0 |
| 175-0031061970 | ST MTB SL-K alloy 140 mm -12° A0 |
Specifications
| Specification | Details |
|---|
| Type | Stem |
| Technology | CSI |
| Color | Black |
| Series | SL-K |
| Discipline | MTB |
| Length | 60 / 70 / 80 / 90 / 100 / 110 / 120 / 130 / 140 mm |
| Angle | -12° |
In practice
The -12° angle provides a more aggressive, performance-oriented riding position by lowering handlebar height, making it particularly suitable for XC and marathon MTB riding. The 31.8 mm clamp diameter matches one of the most widely used standards for modern MTB handlebars.
The combination of AL2014 aluminum and CNC machining provides an excellent stiffness-to-weight ratio, while the CSI face plate design helps improve structural rigidity and reduce overall weight.